Hi! Simply click below and type your query.
Our experts will reply you very soon.
Townsville, Queensland
Business Type | Manufacturer, Exporter, Supplier |
Sample Price | $US260 with freight |
10 Sets Price | $US170 + freight in stock |
100 Sets Price | $US160 + freight 45 days delivery |
Preferred Buyer From
Location | Australia |
Quick Setup Guide Here
Convert your local AV and HDMI signal into an RF signal. Ready for distribution over coaxial cable.
The modulator supports cable and terrestrial standards.
Features
Easy to use colour LCD panel and 6 key buttons.
Technical Specifications
General | |||||
Power | 12V1A, Screw lock type adapter. 100-240VAC Adaptor included | ||||
Dimension | mm | 151 x 115 x 32 | |||
Weight | grams | 700 | |||
AV and HDMI Input | |||||
Video resolution | NTSC, PAL 720p, 1080i, 1080p |
||||
Video encoding | MPEG2 | ||||
Audio encoding | MPEG1 Layer II / AAC /AC3 | ||||
RF Output | |||||
Frequency Range | MHz | 50-950, 1K steps | |||
Output level | dBμV | 100 (70-100 adjustable) | |||
MER | dB | Typical. > 35 | |||
Output Settings | |||||
Standard | DVB-T | DVB-C | DTMB | ISDB-T | |
Bandwidth | 6, 7, 8 | 8 | 8 | 6 | |
Constellation |
QPSK 16QAM 64QAM |
16QAM 32QAM 64QAM 128QAM 256QAM |
GB20600-2006 |
QPSK 16QAM 64QAM |
|
Other setting |
Code rate Guard Interval FFT |
Symbol rate |
Code rate Guard Interval FFT |
||
Menu Configuration | |||||
Basic | Video Input select / RF output type / RF range/ LCN, Key ID/ Service Name | ||||
Advanced | Video & Audio/ SID / PMT, VPID, APID/ NIT, ONID/ PDS/ TS ID/ RF output attenuation |